
Juno's on the scent…

Juno's on the scent…
Banks and building societies A to Z
22 accounts listed. The highest rate is 4.87% AER on the Cash ISA Fixed Rate Issue 188 to 30/11/2028 (fixed for 25 months).
FSCS protection: up to £120,000 per person across everything you hold with Buckinghamshire Building Society.
| Account | AER | Access | Min to open |
|---|---|---|---|
| Bucks Easy Access TrackerBeats inflation | 3.90% | Easy access | £10,000 |
| Cash ISA Easy Access TrackerISABeats inflation | 3.90% | Easy access | £10,000 |
| Bucks Single Access Cash ISAISABeats inflation | 3.78% | Easy access | £1,000 |
| Online Single Access SaverBeats inflation | 3.76% | Easy access | £10,000 |
| Double Access Cash ISAISA | 3.00% | Easy access | £100 |
| Single Access Saver | 2.90% | Easy access | £100 |
| Chiltern Gold Nuggets Regular Saver Cash ISAISA | 2.65% | Easy access | £10 |
| Triple Access Saver | 2.50% | Easy access | £100 |
| Young Adult Instant Access | 1.75% | Easy access | £1 |
| Chiltern Easy Access | 1.25% | Easy access | £1 |
| Cash ISAISA | 1.25% | Easy access | £1 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| Gold 195 Day Notice | 3.35% | 195 days' notice | £20,000 |
| Chiltern Notice 90 | 2.85% | 90 days' notice | £100 |
| Young Adult 100 | 2.25% | 100 days' notice | £1 |
| Chiltern Notice 30 | 1.55% | 30 days' notice | £100 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| Cash ISA Fixed Rate Issue 188 to 30/11/2028ISABeats inflation | 4.87% | Fixed for 25 months | £100 |
| Bucks Fixed Rate Bond Issue 242 to 30/11/2028Beats inflation | 4.87% | Fixed for 25 months | £1,000 |
| Cash ISA Fixed Rate Issue 189 to 30/11/2029ISABeats inflation | 4.83% | Fixed for 37 months | £100 |
| Bucks Fixed Rate Bond Issue 243 to 30/11/2029Beats inflation | 4.83% | Fixed for 37 months | £1,000 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| Junior Cash ISAISA | 1.40% | Locked until 18 | £1 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| JS100 | 2.25% | Easy access | £1 |
| Junior Saver | 1.75% | Easy access | £1 |
Compare Buckinghamshire Building Society with every other bank
This page lists every Buckinghamshire Building Society account Juno has checked on the bank's own website, highest rate first. Rates can change at any time: check with the bank before you apply. "Beats inflation" means the AER, and the rate after any bonus, is above CPI inflation of 3.5% (September 2026, ONS), before tax. How we rank and how we're paid.