
Juno's on the scent…

Juno's on the scent…
Banks and building societies A to Z
14 accounts listed. The highest rate is 4.50% AER on the Fixed Rate ISA (347) 30.11.2029 (fixed for 38 months).
FSCS protection: up to £120,000 per person across everything you hold with Coventry Building Society.
| Account | AER | Access | Min to open |
|---|---|---|---|
| 6 Access ISA - 1 Year (3)ISABeats inflation | 3.60% | Easy access | £1 |
| 5 Access Saver (5) | 3.50% | Easy access | £1 |
| Additional Allowance ISAISA | 2.05% | Easy access | £1 |
| Easy Access Saver (8) | 2.00% | Easy access | £1 |
| Easy Access ISA (12)ISAUp to £20,000 | 2.00% | Easy access | £1 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| Fixed Rate ISA (347) 30.11.2029ISABeats inflation | 4.50% | Fixed for 38 months | £1 |
| Fixed Rate ISA (346) 30.11.2028ISABeats inflation | 4.35% | Fixed for 26 months | £1 |
| Fixed Rate ISA (345) 30.11.2027ISABeats inflation | 4.30% | Fixed for 14 months | £1 |
| Fixed Rate Saver (29) 31.12.2027Beats inflation | 4.25% | Fixed for 14 months | £1 |
| Fixed Rate Saver (30) 31.12.2028Beats inflation | 4.25% | Fixed for 26 months | £1 |
| Fixed Rate Saver (31) 31.12.2029Beats inflation | 4.25% | Fixed for 38 months | £1 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| First Home Saver (2)Beats inflation | 4.25% | Regular saver | £1 |
| Regular Saver (6)Beats inflationUp to £6,000 | 4.00% | Regular saver | £1 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| Young SaverBeats inflationUp to £5,000 | 4.00% | Easy access | £1 |
Compare Coventry Building Society with every other bank
These figures cover the whole firm behind Coventry Building Society, including current accounts, cards and loans, not just savings. Bigger firms have more customers and so more complaints. Periods differ between sources and are months old when published. They never change our rate order. FCA-format figures contain public sector information licensed under the Open Government Licence v3.0.
This page lists every Coventry Building Society account Juno has checked on the bank's own website, highest rate first. Rates can change at any time: check with the bank before you apply. "Beats inflation" means the AER, and the rate after any bonus, is above CPI inflation of 3.5% (September 2026, ONS), before tax. How we rank and how we're paid.