
Juno's on the scent…

Juno's on the scent…
Banks and building societies A to Z
20 accounts listed. The highest rate is 4.90% AER on the 5 Year Fixed Rate Bond (Issue 719) (fixed for 5 years).
FSCS protection: up to £120,000 per person across everything you hold with Leeds Building Society.
| Account | AER | Access | Min to open |
|---|---|---|---|
| Online Access Cash ISA (Issue 23)ISABeats inflation | 4.16% | Easy access | £1,000 |
| Six Access ISAISA | 3.10% | Easy access | £1,000 |
| ISA SaverISA | 1.45% | Easy access | £1 |
| E-ISAISA | 1.45% | Easy access | £1 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| 5 Year Fixed Rate Bond (Issue 719)Beats inflation | 4.90% | Fixed for 5 years | £100 |
| 5 Year Fixed Rate Monthly Income Bond (Issue 34)Beats inflation | 4.90% | Fixed for 5 years | £100 |
| 5 Year Fixed Rate Cash ISA (Issue 181)ISABeats inflation | 4.90% | Fixed for 5 years | £100 |
| 5 Year Fixed Rate Monthly Income Cash ISA (Issue 22)ISABeats inflation | 4.90% | Fixed for 5 years | £100 |
| 3 Year Fixed Rate Bond (Issue 718)Beats inflation | 4.85% | Fixed for 3 years | £100 |
| 3 Year Fixed Rate Monthly Income Bond (Issue 45)Beats inflation | 4.85% | Fixed for 3 years | £100 |
| 3 Year Fixed Rate Cash ISA (Issue 186)ISABeats inflation | 4.85% | Fixed for 3 years | £100 |
| 3 Year Fixed Rate Monthly Income Cash ISA (Issue 20)ISABeats inflation | 4.85% | Fixed for 3 years | £100 |
| 2 Year Fixed Rate Bond (Issue 714)Beats inflation | 4.80% | Fixed for 2 years | £100 |
| 2 Year Fixed Rate Monthly Income Bond (Issue 45)Beats inflation | 4.80% | Fixed for 2 years | £100 |
| 2 Year Fixed Rate Cash ISA (Issue 230)ISABeats inflation | 4.80% | Fixed for 2 years | £100 |
| 2 Year Fixed Rate Monthly Income Cash ISA (Issue 20)ISABeats inflation | 4.80% | Fixed for 2 years | £100 |
| 1 Year Fixed Rate Bond (Issue 717)Beats inflation | 4.70% | Fixed for 1 year | £100 |
| 1 Year Fixed Rate Monthly Income Bond (Issue 54)Beats inflation | 4.70% | Fixed for 1 year | £100 |
| 1 Year Fixed Rate Cash ISA (Issue 242)ISABeats inflation | 4.70% | Fixed for 1 year | £100 |
| 1 Year Fixed Rate Monthly Income Cash ISA (Issue 22)ISABeats inflation | 4.70% | Fixed for 1 year | £100 |
Compare Leeds Building Society with every other bank
These figures cover the whole firm behind Leeds Building Society, including current accounts, cards and loans, not just savings. Bigger firms have more customers and so more complaints. Periods differ between sources and are months old when published. They never change our rate order. FCA-format figures contain public sector information licensed under the Open Government Licence v3.0.
This page lists every Leeds Building Society account Juno has checked on the bank's own website, highest rate first. Rates can change at any time: check with the bank before you apply. "Beats inflation" means the AER, and the rate after any bonus, is above CPI inflation of 3.5% (September 2026, ONS), before tax. How we rank and how we're paid.