
Juno's on the scent…

Juno's on the scent…
Banks and building societies A to Z
19 accounts listed. The highest rate is 4.80% AER on the Fixed Deposit (1 year) (fixed for 1 year).
FSCS protection: up to £120,000 per person across everything you hold with State Bank of India (UK) Limited.
| Account | AER | Access | Min to open |
|---|---|---|---|
| Instant Access Savings Account (Issue 6) | 1.25% | Easy access | £100 |
| Young Adult Instant Access Savings Account (Issue 2) | 1.25% | Easy access | £500 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| Notice Savings Account (90 days) | 3.50% | 90 days' notice | £1 |
| Notice Savings Account (35 days) | 2.75% | 35 days' notice | £1 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| Fixed Deposit (1 year)Beats inflation | 4.80% | Fixed for 1 year | £10,000 |
| Fixed Deposit (2 years)Beats inflation | 4.80% | Fixed for 2 years | £10,000 |
| Fixed Deposit (3 years)Beats inflation | 4.80% | Fixed for 3 years | £10,000 |
| Cash ISA Fixed Deposit (1 year)ISABeats inflationUp to £20,000 | 4.70% | Fixed for 1 year | £1,000 |
| Cash ISA Fixed Deposit (2 years)ISABeats inflation | 4.70% | Fixed for 2 years | £1,000 |
| Cash ISA Fixed Deposit (3 years)ISABeats inflation | 4.70% | Fixed for 3 years | £1,000 |
| Fixed Deposit (5 years)Beats inflation | 4.70% | Fixed for 5 years | £10,000 |
| Cash ISA Fixed Deposit (5 years)ISABeats inflation | 4.70% | Fixed for 5 years | £1,000 |
| Fixed Deposit (6 months)Beats inflation | 4.21% | Fixed for 6 months | £10,000 |
| Fixed Deposit (9 months)Beats inflation | 4.21% | Fixed for 9 months | £10,000 |
| Account | AER | Access | Min to open |
|---|---|---|---|
| Jumbo Junior Fixed Deposit (1 year)Beats inflation | 4.80% | Fixed for 1 year | £1,000 |
| Jumbo Junior Fixed Deposit (2 years)Beats inflation | 4.80% | Fixed for 2 years | £1,000 |
| Jumbo Junior Fixed Deposit (3 years)Beats inflation | 4.80% | Fixed for 3 years | £1,000 |
| Jumbo Junior Fixed Deposit (5 years)Beats inflation | 4.70% | Fixed for 5 years | £1,000 |
| Jumbo Junior Instant Access Savings Account (Issue 2) | 1.25% | Easy access | £100 |
Compare State Bank of India (UK) with every other bank
This page lists every State Bank of India (UK) account Juno has checked on the bank's own website, highest rate first. Rates can change at any time: check with the bank before you apply. "Beats inflation" means the AER, and the rate after any bonus, is above CPI inflation of 3.5% (September 2026, ONS), before tax. How we rank and how we're paid.